You May Also Like...
Activity
-
Cassie Deis - Grocery Extraordinaire These are good on english muffinsBanquet
Brown 'N Serve Turkey Sausage Patties5555555555
Are you sure you wish to delete this comment?
Extended Info
Nutrition Facts
50 g
4
Amount Per Serving
100
60
% Daily Value*
7g11%
2g10%
0g0%
30mg10%
340mg14%
0g0%
0g0%
0g0%
8g16%
4%
4%
1g
<1g
| * Percent daily values are based on a 2,000 calorie diet. Your daily values may be higher or lower depending on your calorie needs: | |||
| Calories: | 2,000 | 2,500 | |
| Total Fat | Less than | 65g | 80g |
| Sat Fat | Less than | 20g | 25g |
| Cholesterol | Less than | 300mg | 300mg |
| Sodium | Less than | 2,400mg | 2,400mg |
| Potassium | 3,500mg | 3,500mg | |
| Total Carbohydrate | 300g | 375g | |
| Dietary Fiber | 25g | 30g | |
| Protein | 50g | 65g | |
Description
8 Count
Manufacturer Info
ConAgra Frozen Foods







Comments