You May Also Like...
Activity
-
5555555555 -
5555555555
Are you sure you wish to delete this comment?
Extended Info
Nutrition Facts
49 g
7
Amount Per Serving
150
120
% Daily Value*
14g22%
6g30%
0g0%
30mg10%
420mg18%
1g
0g0%
0g0%
6g12%
2%
| * Percent daily values are based on a 2,000 calorie diet. Your daily values may be higher or lower depending on your calorie needs: | |||
| Calories: | 2,000 | 2,500 | |
| Total Fat | Less than | 65g | 80g |
| Sat Fat | Less than | 20g | 25g |
| Cholesterol | Less than | 300mg | 300mg |
| Sodium | Less than | 2,400mg | 2,400mg |
| Potassium | 3,500mg | 3,500mg | |
| Total Carbohydrate | 300g | 375g | |
| Dietary Fiber | 25g | 30g | |
| Protein | 50g | 65g | |
Description
7 Count
Manufacturer Info
ConAgra Refrigerated Foods








Comments