You May Also Like...
Activity
-
5555555555 -
2222222222
Are you sure you wish to delete this comment?
Extended Info
Nutrition Facts
255 g
1
Amount Per Serving
350
140
% Daily Value*
14g22%
7g33%
0g0%
30mg10%
680mg28%
38g13%
6g25%
6g
15g
30%
35%
30%
15%
| * Percent daily values are based on a 2,000 calorie diet. Your daily values may be higher or lower depending on your calorie needs: | |||
| Calories: | 2,000 | 2,500 | |
| Total Fat | Less than | 65g | 80g |
| Sat Fat | Less than | 20g | 25g |
| Cholesterol | Less than | 300mg | 300mg |
| Sodium | Less than | 2,400mg | 2,400mg |
| Potassium | 3,500mg | 3,500mg | |
| Total Carbohydrate | 300g | 375g | |
| Dietary Fiber | 25g | 30g | |
| Protein | 50g | 65g | |
Description
Made With Organic Beans, Corn & Tomatoes
Manufacturer Info
Amy's Kitchen








Comments