You May Also Like...
Activity
-
5555555555
Are you sure you wish to delete this comment?
Extended Info
Nutrition Facts
71 g
5
Amount Per Serving
190
45
% Daily Value*
6g9%
1.5g8%
0g0%
5mg1%
470mg20%
34g11%
1g4%
5g
5g
4%
20%
15%
15%
25%
10%
25%
20%
| * Percent daily values are based on a 2,000 calorie diet. Your daily values may be higher or lower depending on your calorie needs: | |||
| Calories: | 2,000 | 2,500 | |
| Total Fat | Less than | 65g | 80g |
| Sat Fat | Less than | 20g | 25g |
| Cholesterol | Less than | 300mg | 300mg |
| Sodium | Less than | 2,400mg | 2,400mg |
| Potassium | 3,500mg | 3,500mg | |
| Total Carbohydrate | 300g | 375g | |
| Dietary Fiber | 25g | 30g | |
| Protein | 50g | 65g | |
Description
10 Count
Manufacturer Info
Pinnacle Foods Corporation








Comments