You May Also Like...
Activity
Are you sure you wish to delete this comment?
Extended Info
Nutrition Facts
2-3/4 Cups (30g)
About 9
Amount Per Serving
170
100
% Daily Value*
10g15%
1g7%
0g0%
0mg
225mg9%
14g5%
6g23%
0g0%
2g
2%
| * Percent daily values are based on a 2,000 calorie diet. Your daily values may be higher or lower depending on your calorie needs: | |||
| Calories: | 2,000 | 2,500 | |
| Total Fat | Less than | 65g | 80g |
| Sat Fat | Less than | 20g | 25g |
| Cholesterol | Less than | 300mg | 300mg |
| Sodium | Less than | 2,400mg | 2,400mg |
| Potassium | 3,500mg | 3,500mg | |
| Total Carbohydrate | 300g | 375g | |
| Dietary Fiber | 25g | 30g | |
| Protein | 50g | 65g | |
Description
Air Popped No Preservatives.
Ingredients
Popcorn, Vegetable Oil (Corn And Or Partially Hydrogenated Soybean), Salt And Annatto Coloring.
Manufacturer Info
The Bachman Company







Comments